Northern Virginia Royals South Atlantic U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
18 Bains, Kanuj 03/13/95 478404
15 Campbell, Nicholas 09/09/94 353850
26 Deker, Zachary 11/23/94 482812
19 Dian, Mori 05/02/96 477088
4 Donnelly, Connor 08/14/94 354632
12 Ferrell, Benjamin 10/09/94 354638
3 Han, Joseph 05/24/95 355719
24 Katz, Dylan 01/02/95 356136
1 Kight, Adam 11/27/94 356134
22 Lagos, John 04/15/95 477087
5 Lee, Connor 12/24/94 478386
20 McGarty, Sean 03/08/95 479002
9 Meldonado, Nelson 10/27/95 477086
25 Moore, Patrick 07/08/95 482861
8 Morrill, Forrest 01/26/95 351950
7 Morrill, William 01/26/95 351954
17 Muzo, Fernando 05/23/95 477085
16 Nizialek, Cameron 03/10/95 355172
10 Osborn, Neal 07/28/95 354797
21 Patterson, Daron S 08/02/94 355173
6 Perkins, Kyle 09/25/94 354625
11 Salah, Timur 05/25/95 351955
14 Skipper, David 08/03/94 351957
2 Teos, Anthoni 12/08/94 351961
00 Toms, Gregory 08/09/94 351968



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.