Orlando FC Southeast U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
9 Braumuller, Brandon F 04/16/95 450283 1
Brown, Renaldo 07/17/95 450282
7 Cepeda, Juan M/D 07/26/96 408181
3 Doyle, Drew D 11/01/94 408179
5 Garcia, Alejandro D 05/30/96 408173
8 Garcia, Carlos M/D 03/20/95 408176
13 Hudson, Joseph T D 08/28/94 408187
4 Little, Trent D 05/07/95 408185
14 Meads, Mitchell M 11/01/95 408182
10 Neves, Endory M 10/25/94 408180
23 Perez, Salvador M/F 03/11/96 408183
15 Rehrig, Tristan M/F 11/15/95 408191 2
2 Rivera, Brandon F 01/31/95 408175
Rodriguez, Camilo 09/07/94 466557
1 Starcher, Caleb GK 01/15/95 408177
16 Taechapisuttikul, Thanawat M/F 03/14/95 408544
11 Torres, Samario M 12/26/94 408184 1
30 Vargas, Andres M 07/15/95 408174



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.