Ottawa Fury New England U13G  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
10 Charrier, Elyse 06/09/95 224752
6 Derksen, Alexa 02/14/95 259816
11 Desilets, Alexandra 06/11/96 466098
4 Dodd, Caroline 08/27/94 417994
1 Hogg, Alexandria 02/21/95 333414
9 Killingsworth, Courtney 01/25/95 224758
13 Klus, Samantha 04/19/95 496296
7 Koenjer, Katharine 09/02/94 337668
18 Leonard, Kirsty 04/30/95 417997
8 Lynch, Alexa 08/08/94 417995
3 O'Brien, Caitlin 08/03/94 224763
2 Pearson, Samantha 10/05/94 313078
14 Poirel, Aelia 10/05/94 313079
15 Walsh, Kelly 11/14/94 224767
5 Walsh-Moreau, Jessica 11/15/94 417996
12 Wheeler, Stephanie 10/29/94 224768
16 Zuana, Ericka 02/01/95 488895



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.