PDA Mid Atlantic U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
9 Bialik, Zachary 12/07/94 394048
11 Costa, Brian 12/07/94 128888
4 Di Vite, Matthew 08/04/94 128889
10 Fechter, Christian 11/11/94 131125
41 Freeman, Aaron 12/13/94 433317
15 Goodwin, Kyle S 04/07/95 394046
Guzman, Niel 11/06/95 381096
Halliday, Kevin 03/29/96 381092
6 Halliday, Zachary 12/04/94 285382
17 Hambleton, Spencer 02/22/95 128891
Kerr, Matthew 10/01/95 381098
5 Kirdzik, Cameron 12/06/94 128892
3 Levine, Jeremy 07/11/95 204663
20 Madison, Zachary 12/27/94 284310
0 McCarthy, Kieran 09/16/94 437414
16 Morris, Corey 09/03/94 166346
7 Nunez, Gabriel 09/22/94 128894
8 Sa, Erik 12/03/94 128896
1 Schenk, Jacob 09/07/94 128897
Sheridan, Sean 09/19/94 437292
18 Sood, Rohan C 10/03/94 166343
26 Sugarman, Eric 06/28/95 464848
2 Villaverde, Francisco 09/27/94 292807
12 Waldis, Chandler G 04/25/95 166342
14 Weldon, Daniel 09/22/94 128901
White, Brian 02/03/96 381095



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.