Parsippany SC Mid Atlantic U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
19 Clark, Carlos 11/07/96 456340
17 Dance, Manuel 06/06/95 143259
6 Estrada, Michael 11/17/94 143283
9 Gallo, Sebastian 07/29/95 143261
21 Garcia, Andres 03/11/95 143262
23 Intile, Anthony 12/01/94 433888
29 Martinez, Christian 11/30/94 441700
30 Nikoloski, Nikola 07/09/95 435144
4 Panzner, Zachary 04/04/95 327309
8 Piccininni, Stephen G 09/11/95 433882
28 Raia, Kyler 01/16/95 435146
27 Reed, Zachary 02/08/95 436963
2 Ricci, Greggory 02/05/95 391146
15 Rivera, Marcello F 07/15/95 143264
10 Ruane, Andrew P 01/04/95 143267
11 Rupprecht, Dane 03/02/95 391150
24 Schick, Dylan 04/11/96 436966
20 Tasoren, Dogukaan 10/12/95 345013
25 Teitelbaum, Jacob 06/24/96 436969
16 Villano, Matthew 02/04/95 391148
1 Wallace, Corey B 03/04/95 143270
12 Wong, Jae-Chiang 04/23/95 143256



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.