Penns Forest Midwest U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
23 Alva, Edgar 09/05/94 350494
19 Blakeman, Ross 05/13/95 354648
1 Bolkavac, Nick 06/02/95 298447
5 Collard, Jeffrey 12/08/94 296908
3 Dei, Joshua 07/04/95 357819
21 Fagan, John (Jack) 02/02/95 358201
22 Fiano, Nick 12/20/94 298441
9 Maxim, Joseph 06/02/95 298444
6 Nguyen, Devon 02/03/95 296918
18 Nolfi, Justin 05/01/95 321848
16 Novak, Dalton 02/10/95 350493
17 Randolph, Dakota 03/01/95 296919
11 Roberge, Michael 08/07/94 296920
27 Roscoe, Giovanni 01/09/95 337489
7 Stack, Brendan 02/08/95 296921
10 Valasquez, Brent 11/24/94 296922
4 Williams, Gregory "Mac" 08/29/94 357930



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.