Plantation Eagles SC Southeast U15B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
2 Ali, Akbar 11/23/93 460338
19 Ashkenazy, Moshe 11/15/92 460193
01 Barraza, Gabriel 09/14/92 460196
23 Calderon, Tomas 10/17/92 460197
11 Chin, Brandon 02/13/93 460350
25 Chin, Christopher 09/21/92 460348
14 Esquivel, Daniel 05/29/93 465671
13 Goldstein, Patrick 11/16/92 460198
3 Jarvis, Cody 07/14/93 460200
7 Lee, Cody 01/07/93 460202
10 Leon, Luis 07/18/93 293900
5 Lewicki, Eric 02/03/93 460204
22 Marmol, Carlos 01/22/93 460351
16 McFadden, Colin 07/14/94 466580
17 McFadden, Daniel 08/25/92 466581
4 Presser, Dean 03/23/93 460206
8 Reyes, Alexander 03/16/93 460207
12 Rosende, Alberto 02/14/93 460208
00 Snell, Sasheem 07/16/93 460209
9 Vanegas, David 12/24/92 460210
20 Vassell, Damien 04/04/93 460352
18 Zaguri, Dean 04/23/93 466963
15 Zeitler, George 08/02/92 460211



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.