RSL Florida Southeast U17B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
2 Adamo, Justin 08/30/90 348804 1 90 0 0 0
23 Brito, German 10/23/90 414601 2 125 1 0 1
15 Burnett, Michael T 10/23/90 473792 2 130 11 5 1
7 Crater, IV, James 09/12/90 361903 3 270 0 0 0 2
9 Cutrofello, Dominic 12/09/90 347128 2 180 3 1 1
16 Duffy, Glenn 12/01/90 414598 2 135 4 1 2
11 East, Tramayne 07/25/91 361992 2 95 1 0 1
12 Elliott, Shomari 08/08/90 314959 1 65 3 1 1
14 Fekete, Brian 04/26/91 347127 3 255 0 0 0
10 Garcia, Juan 05/16/91 361993 2 180 0 0 0
3 Gorman, John W 01/06/91 347129 2 150 0 0 0
Kaplan, Ryan J 10/18/90 479882
4 Layton, Joseph 06/10/91 361889 2 130 3 1 1
5 McCandless, Thomas 03/23/91 361900 2 165 0 0 0
17 Moore, James 09/01/90 361901 1 90 1 0 1
6 Noble, Matthew 04/02/91 475090
22 Panetti, Zachary 12/06/90 472032 1 90 4
18 Renaldo, James 08/23/90 347126 1 45 3
8 Ross, Jared 09/06/90 361991 3 270 4 2 0
13 Sasser, Gregory 08/22/90 354791 0 0 0 0 0
1 Spock, Alexander 11/04/90 464950 0 0 0 0 0



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.