RSL Florida Southeast U13G  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
1 Barba, Skye L 10/30/95 470473
12 Barrett, Mary Ann 02/23/95 470474
19 Brenner, Savannah L 11/05/94 475867
11 Brown, Maleika S 03/19/95 470476
5 Callahan, Camille M 10/28/94 475870
4 Decker, Audrey D 01/01/95 470477
10 DiVito, Genevieve A 01/31/96 470478
17 Fish, Carter J 05/16/95 471790
16 Gottwik, Danielle L 11/07/95 471798
8 Greiwe, Charlsey D 11/12/94 471800
20 Hagan, Jayne C 04/26/95 475873
9 Hendry, Kristen M 03/25/95 475876
21 Looby, Kara F 09/15/95 471804
24 Oeth, Alexis C 02/19/96 471805
85 Orobello, Morgan E 03/07/95 475882
14 Przeslawski, Megan M 05/09/96 471810
29 Rossi, Brianna S 01/05/96 475883
7 Sanchez, Abigail R 07/21/96 475884
13 Sasso, Emily G 10/18/94 475886
22 Turner, Jordyn A 08/11/95 471813
18 Wagner, Megan e 11/15/94 475887
2 Waterman, Erin C 09/11/94 471815
6 West, Tori J 02/03/95 471817
3 Winchester, Meagan S 08/11/94 475889



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.