Richmond Kickers South Atlantic U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
14 Abbott, Carter 03/16/95 473816 2 1
4 Alcorn, Christian 09/19/94 473817 2
19 Blake, Michael 10/06/94 473818 2
5 Carter, Zachary 04/12/95 473819 2 1
12 Coleman, Custis 06/14/95 473821 2
1 Doyle, Nicholas 01/31/95 473822 1
31 Fountain, Hayes 05/05/95 473823 1
27 Fowler, Evan 07/07/95 473824 2
22 Fowler, Vaughn 07/07/95 473825 2 1
33 Gallik, Benjamin 02/26/95 310820 2 1
32 Im, David 01/12/95 473836 1
40 Keeling, Christofer 11/09/94 473837 1
10 Lauretano, Daniel 08/30/94 473851 1
6 Lewis, Benjamin 08/02/94 473838 2
17 Maimone, Alexander 08/13/94 473839 2
16 Michon, Andrew 11/09/94 473840 2
7 Reiber, Curtis 03/14/95 473841 2 1
15 Rich, Alec 02/15/95 473843 1
35 Shields, Nicholas 09/25/94 477158 1
20 Smith, Grayson 01/25/95 473844 1
24 Sullivan, David 04/08/95 473846 2
9 Waite, Alexander 12/14/94 473848 2
8 Warren, Adam 05/04/95 473849



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.