Bayside Soccer Academy Pacific No. California U17B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
11 Abaie, Naveed D 03/10/91 454073
12 Botsford, Alec M D 08/24/91 444789
22 Burnside, William M 09/26/90 444824
Caballero, Ryan GK 07/02/91 444825
9 Casas Flotats, Vittorio F 03/19/91 457652
Chickanov, Daniel GK 12/19/90 454074
6 Clapp, Tommy D 03/14/91 444828
21 Clark, Travis 07/01/91 444829
20 Erdozaincy, Dominique F 09/14/90 454075
7 Farley, William M 01/08/91 442583
Ghajar-Nouri, Ozhan D 02/26/91 454089
18 Guild, Mason 11/24/90 444830
13 Kawakatsu, Yusuke D 08/05/91 454078
19 Lukrich, Robert F 02/05/91 444837
17 Mrlik, Alexander D 07/23/91 454079
16 Oi, Joshua M 10/21/90 444833
5 Owen, Daniel M 11/05/90 444838
4 Ponomarenko, Vladimir F 03/22/91 444840
10 Prosen, Kyle F 10/03/91 444844
Ratkovich, Max 07/10/91 444847
Romelfanger, Erik 03/03/91 444864
14 Silveira, Nicolas D 09/17/90 444870
15 Urbanski, Christopher D 01/07/92 454086
26 Vinnicombe, Peter M 02/27/91 444879
3 Warrior, Ashwin M 08/20/90 444885
8 Yeeles, Jonathan M 05/02/91 454077



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.