Surrey WFC Pacific Northwest U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
10 Bains, Jas 02/25/96 460007
11 Brown, Josh 08/04/95 460009
4 Delair, Eric 03/22/95 460015
5 Frasca, Jordan 10/07/95 460016
16 Gheorghe, Razvan 02/14/95 460004
3 Hamel, Shasin 10/20/94 459999
30 Hicks, Andrew 11/28/94 460002
8 Howells, James (Jimmy) 12/03/94 460017
15 Janda, Gurjot (Gary) 05/24/95 459996
13 Najman, James 08/05/94 460006
18 Piechnik, Mateusz (Matthe 03/09/95 460000
19 Pierre, Mattew 05/01/95 460011
9 Prasad, Joshua 09/17/94 460012
6 Prentice, Connor 10/30/94 460018
7 Samra, Jason 08/23/95 460003
1 Sandhu, Pratapvir 02/27/95 460014
14 Sandhu, Zoravar 05/14/95 460019
12 Sidhu, Arash Deep 10/15/94 459998



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.