Surrey WFC Pacific Northwest U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
1 Badhan, Baltej 03/04/94 459978
10 Bains, Harmeet 08/02/93 459974
3 Ball, Sunveer 01/25/94 459989
23 Dusanjh, Gurmail 04/16/94 459995
8 Garcia-Lemus, Oliver 10/07/93 459970
17 Grewal, Aman 02/13/94 459979
7 Hothi, Amrit 03/05/94 459976
14 Johal, Ramneet 05/14/94 459992
19 Lidder, Amar 04/19/94 459994
11 MacDonald, Sho 07/02/94 459984
6 Madu, Jude 09/13/93 459973
9 Nagra, Kevan 08/20/93 459969
12 Osterby, Jered 02/11/94 459983
2 Rai, Sukhi 03/22/94 459971
30 Sahota, Bavan 05/13/94 459991
5 San, Dalton 12/27/94 459986
15 Sihota, Patrick 06/22/94 459982
13 Sumal, Rajveer 11/14/93 459987



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.