Surrey WFC Pacific Northwest U14G  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
30 Allen, Meaghan 02/05/94 459630
10 Cope, Michelle 06/28/94 459620
18 Corneil, Tristan 01/31/94 459595
15 Demeda, Melissa 10/07/93 459621
2 Dodds, Kaylee 06/19/94 459597
5 Douglas, Natalie 11/01/94 459624
7 Fraser, Shannon 06/18/94 459626
19 Graham, Emma 02/16/94 459623
11 Grewal, Ritu 07/18/94 459636
9 Josan, Gurneet 10/02/94 459627
3 Kruger, Lauren 02/17/94 459633
1 Langlands, Erin 12/12/94 459599
21 McQuade, Kelly 09/08/93 459631
20 Pierre, Keenya 11/12/93 459635
8 Shergill, Luvleen 09/17/93 459632
12 Sidhu, Rubeen 12/29/93 459637
25 Sydor, Nicole 07/16/94 459625
14 Turner, Jessica 02/05/94 459619



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.