Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  Washington Crossfire Pacific Northwest U13B  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
10 Abdi, Mehron E 12/21/94 083-06274-79
Aldridge, Michael 04/14/95 081-06168-59
32 Bilginer, Cooper Y 09/15/94 083-06165-04
5 Bircher, Marcus 05/14/95 081-06165-14
3 Boswell, Michael 08/03/94 085-06298-19
23 Censullo, Alex 01/03/95 087-06165-34
8 Langston, Samuel 12/17/94 083-06298-29
29 Markey, Jalen E 03/27/95 081-06274-89
4 Matula, Mark 05/15/95 089-06298-49
15 McCarty, Troy 01/19/95 086-06298-59
13 McGlothern, Jason 04/19/95 084-06298-69
Mitalas, Christopher 08/31/94 082-06298-79
58 Ocampo, Jose 03/07/95 086-06165-84
1 Perez, David 08/13/94 080-06298-89
2 Rudd, Matthew 01/09/95 088-06298-99
7 Schirmer, Corey 12/20/94 084-06299-00
191 Small, DeVonte 03/25/95 082-06299-10
12 Strawn, Kaleb 11/19/94 084-06165-45
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.