Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  West Virginia Illusion South Atlantic U20W  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
24 Alley, Mariko (Miko) D/M 10/26/88 089-06291-93 5 2 432 1 0 2
32 Ball, Jennifer D D 07/15/88 088-06291-52
19 Bizanovich, Sarah A D 03/24/90 085-06291-63 6 2 540 1 0 6
6 Blank, Carolyn M 03/23/88 082-06360-69
6 Cranston, Alexandra M M/F 11/02/90 081-06291-34 1 0 44 0 0 0
5 Delk, Molly B F 09/08/89 081-06291-83 2 0 180 0 0 1
10 Edwards, Julie P F 09/17/88 081-06316-96
1 Edwards, Madison M 12/06/88 085-06354-28 2 180
9 Emerson, Tanya J 09/22/88 080-06360-79
7 Fisher, Anna L F 08/25/89 087-06291-04 2 2 180 1 0 8
16 Kephart, Morie C GK 11/16/88 083-06291-73 4 360
2 Klemkowsky, Ashley A M/F 08/24/89 086-06291-54 3 0 64 0 0 0
8 Kocher, Jamie L F 04/19/88 082-06291-82 6 4 502 2 0 14
13 Laird, Katlyn N GK 05/28/91 083-06291-24 1 90
4 Lavery, Erin K D 05/12/88 086-06291-62 3 0 179 0 0 0
10 Maiden, Chelsey M F 06/21/91 085-06291-14
23 Metheny, Meredith A D 02/20/90 083-06316-86 6 0 439 0 0 1
21 Metheny, Sydney M F 11/09/88 084-06291-23 4 0 349 0 0 8
9 Parsons, Kaitlin (Scrappy) M 04/09/89 086-06291-13 6 3 453 1 1 5
20 Saffel, Heather L M 05/19/88 082-06291-33 4 0 207 0 0 1
33 Speros, Melissa A D 11/15/88 089-06291-44 5 1 436 0 1 3
22 Thaxton, Haley M M/D 11/24/88 084-06291-72 6 1 416 0 1 6
3 Thomas, Lauren A M 02/14/90 088-06291-03 6 1 456 0 1 3
11 Varner, Shayna S M 04/17/88 080-06291-92 6 0 306 0 0 0
7 Weisse, Natalie A F/M 10/09/88 080-06291-43 3 0 270 0 0 0
1 Yocke, Samantha E GK 11/25/88 087-06291-53
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.