West Virginia Illusion South Atlantic U20W  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
24 Alley, Mariko (Miko) D/M 10/26/88 453692 5 432 2 1 0 2
32 Ball, Jennifer D D 07/15/88 451040
19 Bizanovich, Sarah A D 03/24/90 451005 6 540 2 1 0 6
6 Blank, Carolyn M 03/23/88 488266
6 Cranston, Alexandra M M/F 11/02/90 453696 1 44 0 0 0 0
5 Delk, Molly B F 09/08/89 458770 2 180 0 0 0 1
10 Edwards, Julie P F 09/17/88 472454
1 Edwards, Madison M 12/06/88 485080 2 180
9 Emerson, Tanya J 09/22/88 488508
7 Fisher, Anna L F 08/25/89 458769 2 180 2 1 0 8
16 Kephart, Morie C GK 11/16/88 459885 4 360
2 Klemkowsky, Ashley A M/F 08/24/89 464247 3 64 0 0 0 0
8 Kocher, Jamie L F 04/19/88 451041 6 502 4 2 0 14
13 Laird, Katlyn N GK 05/28/91 453694 1 90
4 Lavery, Erin K D 05/12/88 451038 3 179 0 0 0 0
10 Maiden, Chelsey M F 06/21/91 453693
23 Metheny, Meredith A D 02/20/90 472453 6 439 0 0 0 1
21 Metheny, Sydney M F 11/09/88 451020 4 349 0 0 0 8
9 Parsons, Kaitlin (Scrappy) M 04/09/89 450998 6 453 3 1 1 5
20 Saffel, Heather L M 05/19/88 451017 4 207 0 0 0 1
33 Speros, Melissa A D 11/15/88 458768 5 436 1 0 1 3
22 Thaxton, Haley M M/D 11/24/88 451035 6 416 1 0 1 6
3 Thomas, Lauren A M 02/14/90 451030 6 456 1 0 1 3
11 Varner, Shayna S M 04/17/88 451010 6 306 0 0 0 0
7 Weisse, Natalie A F/M 10/09/88 451061 3 270 0 0 0 0
1 Yocke, Samantha E GK 11/25/88 451044



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.