Westchester Flames Mid Atlantic U16B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
2 Bergers, Joe 10/31/91 470600
8 DaFonte, Mike 04/18/92 470603
20 Demshick, Jordan 08/24/91 470604
1 Demshick, Michael 07/28/93 470605
6 Gallo, Sergio 08/14/91 470625
3 Goldring, Stephen 03/27/92 470608
17 Kovalskyy, Dmytro 11/07/91 476074
13 Kozlowski, Jeffrey 04/21/93 470619
14 Lopez, Wilfredo 09/18/92 470621
4 Murphy, Kyle 12/11/92 470620
0 Nutovits, Ari 10/29/91 472671
9 O'Connell, Ryan 07/24/92 470610
18 Olal-Ogwal, Patrick 03/18/92 440838
11 Paganelli, Nicholas 06/07/92 470614
Quinttus, Christian 04/06/92 483285
7 Southworth, Evan 10/27/92 470607
15 Stevens, Robert 12/12/91 470611
5 Valencia, Manuel 06/27/92 470617
28 Vasquez, Daniel 08/21/91 483287
22 Villano, Domenic 03/11/92 470601



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.