Ottawa Fury New England U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
7 Akopian, Rouben 12/29/95 417970
4 Bialik, Nicolas 05/25/95 225662
16 Blades, Alexander 01/20/95 447255
3 Courarie-Delage, Victor 10/18/94 417973
1 Daigle, Felix 11/08/94 318245
9 Giannou, Andrew 07/21/95 225665
10 Hermas-Parada, Sam 05/29/95 313068
8 Houache, Emad 09/04/94 225666
2 Khorugdharry, Sunny 04/22/95 225658
14 Levy, Adam 02/20/95 443834
6 Louis-Seize, Zachary 07/16/95 225667
11 Martin-Falla, Dane 09/17/94 313070
13 Piccioli, Julian 11/04/94 240425
0 Pike, Keith 08/18/94 225660
17 Rollocks, Jordan 02/02/95 310697
5 Sukunda, Zachary 06/24/95 225670
19 Tawfik, Hakim 07/18/95 313071



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.